USA Residents
In the past, television networks have been reluctant to air commercials during the Super Bowl which take a position on policy issues such as abortion, gay rights, animal rights, and smoking. Overall, do you think it is appropriate or not appropriate for so-called advocacy ads to be allowed to air during the Super Bowl?
Appropriate Not appropriate Unsure
Row % Row % Row %
USA Residents 44% 49% 7%
Registered Voters 45% 49% 7%
Party ID Democrat 42% 51% 7%
Republican 48% 45% 7%
Independent 46% 49% 5%
Ideology Liberal 44% 50% 6%
Moderate 43% 52% 5%
Conservative 49% 44% 7%
Region Northeast 56% 40% 4%
Midwest 43% 51% 6%
South 37% 53% 9%
West 46% 47% 7%
Household Income Less than $50,000 41% 50% 9%
$50,000 or more 48% 47% 5%
Education Not college graduate 42% 51% 7%
College graduate 47% 45% 7%
Age 18 to 29 47% 46% 7%
30 to 44 54% 44% 2%
45 to 59 45% 48% 7%
60 or older 31% 57% 12%
Gender Men 47% 47% 6%
Women 41% 51% 8%
February 2010 Marist Poll National Residents "N=1072 MOE +/- 3%" Totals may not add to 100 due to rounding.